Stylish family sports Audi A3 2022 Sportback car
$0.00newPower: Gasoline-DieselYear: 2022Color:
Inquiry NowProduct Specifications
The main highlights of the Audi A3 2022 Sportback include its stylish and dynamic appearance, luxurious interior design, rich configuration and excellent space performance.
The new A3 Sportback does not have a longer wheelbase like its sedan version, but its length, width and height of 4352/1815/1458mm and wheelbase of 2630mm still provide spacious interior space. The rear space meets the needs of most consumers, and the rear seat backrest supports 4/2/4 ratio adjustment, which further increases the flexibility of the space
Make | FAW Audi | FAW Audi | FAW Audi | FAW Audi | FAW Audi | FAW Audi | FAW Audi |
---|---|---|---|---|---|---|---|
Model | Audi A3 2022 Sportback 35 TFSI aggressive and difficult type | Audi A3 2022 Sportback 35 TFSI aggressive sports model | Audi A3 2022 Sportback 35 TFSI Fashionable Difficult Style | Audi A3 2022 Sportback 35 TFSI fashionable and sporty | Aoyou A3 2022 Sportback 35 TFSI is a difficult model | Audi A3 2022 Sportback 35 TFSI Huahua sports modell | Audi A3 2022 Sportback 35 TFSI RS kit burning speed type |
Level | Tight fistula car | Tight fistula car | Tight car | compact Australian car | Jinao vertical car | Tight fistula car | Tight car |
Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
Environmental protection standards | Country VI | Country VI | Country VI | Country V | Country VI | Country VI | Country VI |
time to market | 2022.02 | 2022.07 | 2022.02 | 2022.02 | 2022.02 | 2022.02 | 2022.02 |
Maximum power(kW) | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
Maximum torque(Nm) | 250 | 250 | 250 | 250.00 | 250.00 | 250 | 250 |
engine | 1.4T 150 horsepower L4 | 1.4T 150 horsepower L4 | 1.4T 150 horsepower L4 | 1.4T 150 horsepower L4 | 1.4T 150 horsepower L4 | 1.4T 150 horsepower L4 | 1.4T 150 horsepower L4 |
gearbox | 7-speed dry dual clutch | 7-speed dry dual clutch | 7-speed dry double high-speed combination | 7-speed dry double high-speed combination | 7-speed dry dual clutch | 7-speed dry dual clutch | 7-speed dry dual clutch |
Length and height (mm) | 4343*1815*1458 | 4351*1815*1458 | 4343*1815*1458 | 4351*1815*1458 | 4343*1815*1458 | 4351*1815*1458 | 4351*1815*1458 |
Body structure | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback |
Brightest speed (km/h) | 210 | 210 | 210 | 210 | 210 | 210 | 210 |
Official 0-100km/h acceleration (5) | 9 | 9 | 9 | 9 | 9 | 9.0 | 9.0 |
NEDC comprehensive fuel consumption (L/100km) | 5.8 | 5.8 | 5.8 | 6 | 6 | 6 | 6 |
WLTC comprehensive fuel consumption (L/100km) | 8.42 | 8.42 | 8.53 | 9 | 9 | 8.53 | 8.53 |
Vehicle warranty | Three years or 100,000 kilometers | Three years or 100,000 public accounts | Three years or 100,000 yuan | Three years or 100,000 yuan | 100,000 yuan in three years | Three years or 100,000 kilometers | Three years or 100,000 yuan |
Vehicle pictures
Popular
High cost-effective Lavida 2024 model 1.5L car with stable power and spacious space
Sedan / Power: Gasoline-Diesel / Year:Inquiry nowPort tyre
Others / Power: / Year: 2024Inquiry nowPort tyre
Others / Power: / Year: 2024Inquiry nowWhite heavy-duty dump pickup SX3310MB246 Shaanxi Automobile 381 horsepower diesel vehicle
PickupTruck / Power: Gasoline-Diesel / Year: 2019Inquiry now