Product Specifications
Model | GAC Toyota bZ4X 2022 Elite | GAC Toyota bZ4X 2022 Long Range Elite | GAC Toyota bZ4X 2022 Long Range Pro | GAC Toyota bZ4X 2022 X-MODE four-wheel drive Pro | GAC Toyota bZ4X 2022 X-MODE four-wheel drive UItra |
---|---|---|---|---|---|
Make | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota |
Level | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
Energy type | pure electric | pure electric | pure electric | pure electric | pure electric |
time to market | 2022.1 | 2022.1 | 2022.1 | 2022.1 | 2022.1 |
CLTC pure electric cruising range (km) | 400.00 | 615.00 | 615.00 | 560.00 | 500 |
Fast charging time (hours) | 1 | 1 | 1 | 1 | 0.83 |
Slow charging time (hours) | 4.9 | 7.0 | 7.0 | 7.0 | 7 |
Fast charging percentage | 80 | 80 | 80 | 80 | 80 |
Maximum power(kW) | 150 | 150 | 150 | 160 | 160 |
Maximum torque(N:m) | 266 | 266 | 266 | 337 | 337 |
Motor(Ps) | 204 | 204 | 204 | 218 | 218 |
Length*width*height (mm) | 4690*1860*1650 | 4690*1860*1650 | 4690*1860*1650 | 4690*1860*1650 | 4690*1860*1650 |
Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
Maximum speed (km/h) | 160 | 160 | 160 | 160 | 160 |
Official 0-100km/h acceleration (S) | |||||
Official 0-50km/h acceleration (S) | 3.8 | 3.8 | 3.8 | 3.4 | 3.4 |
Electric energy equivalent fuel consumption (L/100km) | 1 | 1 | 1 | 1 | 1.66 |
Vehicle pictures
Popular
High cost-effective Lavida 2024 model 1.5L car with stable power and spacious space
Sedan / Power: Gasoline-Diesel / Year:Inquiry nowPort tyre
Others / Power: / Year: 2024Inquiry nowPort tyre
Others / Power: / Year: 2024Inquiry nowWhite heavy-duty dump pickup SX3310MB246 Shaanxi Automobile 381 horsepower diesel vehicle
PickupTruck / Power: Gasoline-Diesel / Year: 2019Inquiry now