Product Specifications
Make | Volkswagen | Volkswagen | Volkswagen | Volkswagen |
Level | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV |
Model | ID. 6 X 2022 Pure Edition | ID 6 X 2022 Pure Long Range | ID. 6 X 2022 Smart Long Range | ID 6 X 2022 Jinneng 4WD |
Energy Type | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2022.03 | 2022.03 | 2022.03 | 2022.03 |
LengthWidthHeight (mm) | 4876*1848*1680 | 4876*1848*1680 | 4876*1848*1680 | 4876*1848*1680 |
Body Structure | 5-door 7-seat SUV | 5-door 7-seat SUV | 5-door 7-seat SUV | 5-door 7-seat SUV |
Vehicle Warranty | Three years or 100000 km | Three years or 100000 km | Three years or 100000 km | Three years or 100000 km |
CLTC Pure Electric Range (km) | 460 | 617 | 617 | 540 |
Fast Charging Time (hours) | 0.67 | 0.67 | 0.67 | 0.67 |
Slow Charging Time (hours) | 9.5 | 12.5 | 12.5 | 12.5 |
Fast Charging Percentage | 80 | 80 | 80 | 80 |
Maximum Speed (km/h) | 160 | 160 | 160 | 160 |
Official 0-50 km/h Acceleration (s) | 3.4 | 3.5 | 3.5 | 2.6 |
Energy Equivalent Fuel Consumption (L/100km) | 1.65 | 1.65 | 1.65 | 1.89 |
Engine Maximum Power (kW) | 132 | 150 | 150 | 150 |
Engine Maximum Torque (Nm) | 310 | 310 | 310 | 310 |
Motor (Ps) | 180 | 204 | 204 | 313 |
Vehicle pictures
Popular
High cost-effective Lavida 2024 model 1.5L car with stable power and spacious space
Sedan / Power: Gasoline-Diesel / Year:Inquiry nowPort tyre
Others / Power: / Year: 2024Inquiry nowPort tyre
Others / Power: / Year: 2024Inquiry nowWhite heavy-duty dump pickup SX3310MB246 Shaanxi Automobile 381 horsepower diesel vehicle
PickupTruck / Power: Gasoline-Diesel / Year: 2019Inquiry now